Slabbedaske Matcher
All other Saturdays, Sundays, and holidays
8:30 a.m.: ATS 0–25
9:00 a.m.: ATS 0–45
We reserve the right to make changes to the program
| Date | Match |
|---|---|
| Saturday, May 2, at 8:30 a.m. | Arctandermatch Opening Match Open match – 18 holes Stableford – 3 groups – max. handicap 54 – refreshments on the course – group dinner after the match |
| Saturday, June 6, at 8:30 a.m. | Pentecost Match Open match – 18 holes Stableford – multiple rounds – max. handicap 54 |
| Thursday, June 11 | Company Day |
| Saturday, June 20 | Midsummer Match Open match – 18 holes, 2-person scramble – multiple divisions – maximum handicap 54 |
| Saturday, July 4, at 8:30 a.m. | Anniversary Match Closed tournament – juniors may participate – 18-hole stroke play/Stableford – 4 divisions – max. handicap 54 – prizes for the best gross score in the junior, ladies, and men’s divisions |
| Sunday, July 19–July 31 | Fanø Weeks – Sign up at the clubhouse |
| Saturday, August 8, at 8:30 a.m. | Pink Cup |
| Friday, August 28 Saturday, August 29 | Club Championships for Women and Men – Veterans and Old Boys/Women Closed tournament – 36-hole stroke play |
| Saturday, August 29, at 9:30 a.m. | Annual Party Match Open to all members attending the annual party – 18-hole Stableford – 3 groups – max. HCP 54 |
| Saturday, September 12, 8:30 a.m. | September tournaments Open tournament – 18 holes Bestball Stableford – max. handicap 44 |
| Saturday, September 26, at 8:00 a.m. | Volunteer Match |
| Saturday, October 17 | Final match |
Registration takes place on Golfbox
Registration deadline: See the invitation or check Golfbox
Starting lists will be posted on Golfbox and displayed on the bulletin board in the clubhouse.
Match Committee: Claudi Mortensen 2064 7850
Susanne R. Thomsen 2367 6484
Ivan Dinsen 4013 3753
Gitte Kristensen 2048 7151