2026 Match Schedule
The men's club's matches, times, and nearest flag. And we play every Wednesday.
| Date | Time | We're playing | Closest flag |
|---|---|---|---|
| 29.04.2026 | 9:00 AM – 4:00 PM | Stableford on the winter course. | Hole 2 |
| 06.05.2026 | 9:00 AM – 4:00 PM | Stableford | Hole 5 |
| 13.05.2026 | 9:00 AM – 4:00 PM | Four-ball best ball | Hole 6 |
| May 19–20, 2026 | — | Overnight trip to Pejsegaarden | — |
| 27.05.2026 | 9:00 AM – 4:00 PM | Stableford | Hole 16 |
| 03.06.2026 | 9:00 AM + 4:30 PM | Stableford | Hole 2 |
| 10.06.2026 | 9:00 AM + 4:30 PM | Stableford | Hole 5 |
| 17.06.2026 | 4:30 PM | Stableford. The course is closed this morning due to a shotgun start at 11 a.m. | Hole 6 |
| 24.06.2026 | 2:00 PM | Irish Rumble followed by dinner | Hole 16 |
| 01.07.2026 | 1:00 PM | Snail/ladies'/men's match with dinner. | All par-3 holes |
| 08.07.2026 | 9:00 AM + 4:30 PM | Stableford | Hole 2 |
| 09.07.2026 | Away | Away game against Bramming. Awaiting confirmation/invitation. | — |
| 15.07.2026 | 9:00 AM + 4:30 PM | Stableford | Hole 2 |
| Week 30 | — | Fanøugerne – a variety of matches over 13 days. Check out the schedule online or at the clubhouse | — |
| Week 31 | — | Fanøugerne – a variety of matches over 13 days. Check out the schedule online or at the clubhouse | — |
| 05.08.2026 | 9:00 AM + 4:30 PM | Stableford | Hole 5 |
| 12.08.2026 | 9:00 AM + 4:30 PM | Stableford | Hole 6 |
| 19.08.2026 | 9:00 AM + 4:30 PM | Greensome | Hole 16 |
| 26.08.2026 | 9:00 AM + 4:30 PM | Stableford | Hole 2 |
| 02.09.2026 | 9:00 AM – 4:00 PM | Stableford | Hole 5 |
| 09.09.2026 | 2:00 PM | Texas Scramble with Dinner | Hole 6 |
| 16.09.2026 | 9:00 AM – 4:00 PM | Four-ball best ball | Hole 16 |
| 23.09.2026 | 9:00 AM + 3:30 PM | Stableford | Hole 2 |
| 30.09.2026 | 1:00 PM | Conclusion – Golf and Dining | Hole 5 |
Fees for the Men's Club
There is no registration fee. Any subsequent fees will not exceed 25 DKK.
- 3-put: $0.50
- Out of bounds: 5 DKK
- Punch hole: 3 DKK per hole
There is a fee for all matches—including doubles and team matches.
Practical Information
No help is allowed—under any circumstances—not even on the winter course.
Guest performers are responsible for paying taxes and any fees for meals, etc.
Annual membership fee: 300 DKK. Account no. 0000 185256, reg. 0755.
Registration
Steffen W is in charge of recording lines, out-of-bounds calls, and points.
The Board
Poul Lundholdt · 21417932 · Poullundholdt@live.dk
Emil Vesterbæk · 26663846 · emilvesterbaek1@gmail.com
Lars Bo Møller · 24649371 · larsbomoller@gmail.com
Flemming Hestbek · 93835950 · hestbek@fanonet.dk
Treasurer (not a member of the board): Henning Mathiasen